STUDENTS OVER THE YEARS
The following elective students have visited our hospital over the past years. It has been a privilege to have such diversity and talent from so many different countries and universities.
Total number of students from 1993 until 2020 = 79
Total number of students from 1993 until 2020 = 79
| S.No | Name | University | Period |
|---|---|---|---|
| 1 | Andrews Bopp | University of Manchester, UK | 01-02-1993 to 27-02-1993 |
| 2 | Abigail Hunter | University of Manchester, UK | 19-07-1994 to 19-08-1994 |
| 3 | Siona McKimmie | University of Manchester, UK | 19-07-1994 to 19-08-1994 |
| 4 | Catherine Hernon | University of Manchester, UK | 19-07-1994 to 19-08-1994 |
| 5 | Helen Costigan | University of Manchester, UK | 19-07-1994 to 19-08-1994 |
| 6 | Leilah Dare | University of Bristol | 07-10-1995 to 03-11-1995 |
| 7 | John Edmond | University of Bristol | 07-10-1995 to 03-11-1995 |
| 8 | Helen Blackhurst | University of Manchester | 15-07-1996 to 26-08-1996 |
| 9 | Lindsey McFee | University of Manchester | 15-07-1996 to 26-08-1996 |
| 10 | Peter Schmitz | German University | 17-02-1997 to 22-03-1997 |
| 11 | Ulrika Wennrick | German University | 17-02-1997 to 22-03-1997 |
| 12 | Simon Phipps | Nottingham University, UK | Apr-97 |
| 13 | Gareth Gibbon | Nottingham University, UK | Apr-97 |
| 14 | Justin M. Carter | University of Bristol | 26-01-1998 to 13-03-1998 |
| 15 | Joanna Stokoe | University of Birmingham Medical School | 16-03-1998 to 18-04-1998 |
| 16 | James R. Taylor | University of Birmingham Medical School | 16-03-1998 to 18-04-1998 |
| 17 | Andrew Islam | U.S.A. | 16-05-1998 to 25-05-1998 |
| 18 | Derek Sloan | University of Glasgow | 04-07-1998 to 31-07-1998 |
| 19 | Allison Hunt | University of London | 10-11-1998 to 06-12-1998 |
| 20 | Angela Martin | University of London | 10-11-1998 to 06-12-1998 |
| 21 | Jayaram Kosalram | St. Petersburg Pavlov State Medical University | 12-07-2000 to 11-08-2000 |
| 22 | A.S. Valan | Volograd State Medical Academy, Russia | 19-07-2000 to 19-08-2000 |
| 23 | S. Edwin Kins Raj | Volograd State Medical Academy, Russia | 19-07-2000 to 19-08-2000 |
| 24 | Bernhard Vetter | Dr. Med. University, Austria | 23-04-2001 to 12-06-2001 |
| 25 | Prathap Christo Solomon | Charles University, Prague | 27-08-2001 to 06-09-2001 |
| 26 | L. Chinthu Santhosh | Vinnitsa State Pirogov Memorial Medical University, Ukraine | 01-07-2002 to 15-08-2002 |
| 27 | D. John Peter | St. Petersburg State Medical University, Russia | 06-08-2002 to 06-10-2002 |
| 28 | Ms. Christa Chandy | University of Rochester, New York | 02-12-2002 to 22-12-2002 |
| 29 | Martin Andreas | Medical University Vienna, Austria. | 14-07-2004 to 28-07-2004 |
| 30 | Nadia Konstantina Magdalinou | Guy's, King's and St.Thomas, School of Medicine, London | 09-08-2004 to 04-09-2004 |
| 31 | Kate A. Bolwell | Guy's, King's and St.Thomas, School of Medicine, London | 09-08-2004 to 04-09-2004 |
| 32 | Isolde Gutfleisch | Medical School for Physiotherapy, Germany | 14-04-2005 to 27-05-2004 |
| 33 | Zheyi Liew | University of Glasgow | 05-07-2005 to 29-07-2005 |
| 34 | Suet Ching Chen | University of Glasgow | 05-07-2005 to 29-07-2005 |
| 35 | Arjan Van Laarhoven | Utrecht University, The Netherlands | 29-01-2007 to 24-02-2007 |
| 36 | Marcel Roslin | Linkoping University, Sweden | 10-04-2007 to 27-04-2007 |
| 37 | Willemijn Van Gastel | The Netherlands | 29-01-2007 to 24-02-2007 |
| 38 | Elisabeth Foll | Germany | 02-11-2007 to 30-11-2007 |
| 39 | G.S. Aboo Backer | Makerere Medical School, Uganda | 30-06-2008 to 25-07- 2008 |
| 40 | Evan Cyril Edmond | Manchester Grammar school, Manchester | 01-07-2008 to 25-07-2008 |
| 41 | Gordon Tao | Canada | 21-07-2008 to 01-08-2008 |
| 42 | Shavon Bond | Staffordshire University | 23-07-2008 to 25-07-2008 |
| 43 | Jerusha Jeyakumar | St. Joseph’s college, Dumfries | 04-08-2008 to 09-08-2008 |
| 44 | Sarah Umerkajeff | University of Uppsala, Sweden | 18-08-2008 to 24-08- 2008 |
| 45 | Sanam Gharaee | University of Linköping, Sweden | 18-08-2008 to 24-08-2008 |
| 46 | Paul Gallagher | University of Glasgow, U.K. | 15-05-2009 to 16-06-2009 |
| 47 | Rachel Davis | University of California, Berkeley | 2009 03-07-2009 to 03-08-2009 |
| 48 | Jeffrey Sperling | University of California, Irvine | 24-07-2009 to 28-07-2009 |
| 49 | Erica Frumin | University of California, Irvine | 24-07-2009 to 28-07-2009 |
| 50 | Rachel Murray | University of California, Irvine | 24-07-2009 to 28-07-2009 |
| 51 | Emily Hersh-Burdick | University of California, Irvine | 24-07-2009 to 28-07-2009 |
| 52 | Melissa Westermann | University of California, Irvine | 24-07-2009 to 28-07- 2009 |
| 53 | Zachariah Chandy | University of California, Irvine | 24-07-2009 to 28-07-2009 |
| 54 | Ms.Najla Nazer | Makerere University | 28-06-2010 to 23-07-2010 |
| 55 | Ms.Osundare Ifelowa | Obafemi Awolowo University | 24-07-2011 to 20-08-2011 |
| 56 | Ms.Solveig Slettedal | Charles University in Prague | 28-09-2011 to 18-11-2011 |
| 57 | Mr.Evan C.Edmond | University of Oxford | 11-07-2011 to 02-08-2011 |
| 58 | Mr.Aaron Victor | University of New South Wales Rural Clinical School | 01-02-2012 to 02-03-2012 |
| 59 | Ms.Caroline Maria Elisabeth Jarte | Kings College, London | 02-09-2013 to 06-09-2013 |
| 60 | Mr.Max Alexander Coupe King | Kings College, London | 02-09-2013 to 06-09-2013 |
| 61 | Mr.Abishek Abraham Rolands | Imperial College,London | 21-07-2014 to 14-08-2014 |
| 62 | Ms.Nicola Stirling | Edinburgh University | 25-08-2014 to 10-10-2014 |
| 63 | Ms.Shona Duerden | Edinburgh University | 25-08-2014 to 10-10-2014 |
| 64 | Ms.Kate O' Sullivan | Edinburgh University | 11-01-2016 to 04-02-2016 |
| 65 | Ms.Helen Souchon | Edinburgh University | 11-01-2016 to 05-02-2016 |
| 66 | Ms.Katherine Booth | Edinburgh University | 11-01-2016 to 04-02-2016 |
| 67 | Ms.Caroline Paton Thomas | B.Sc.Bio Medical Bristol, UK | 16-10-2016 to 01-11-2016 |
| 68 | Mr.Richard Moore | Cardiff University,UK | 27-02-2017 to 26-03-2017 |
| 69 | Ms.Katharine Davidson | Warwick University,UK | 20-03-2017 to 28-04-2017 |
| 70 | Ms.Robyn Dane | Warwick University,UK | 20-03-2017 to 28-04-2017 |
| 71 | Ms.Shweta Boaz | Medical Shadow | 18-06-2018 to 17-07-2018 |
| 72 | Mr.Nikhil Boaz | Medical Shadow | 18-06-2018 to 17-07-2018 |
| 73 | Mr.Michael Cross | Aberdeen University | 07-01-2019 to 01-03-2019 |
| 74 | Mr.Jed Smith | Aberdeen University | 07-01-2019 to 01-03-2019 |
| 75 | Mr.Jerusha Jeyakumar | Aberdeen University | 07-01-2019 to 01-03-2019 |
| 76 | Ms.Wendy Victoria | Aberdeen University | 13-01-2019 to 01-03-2019 |
| 77 | Mr.Joel Spink | Norwick Medical School | 15-07-2019 to 09-08-2019 |
| 78 | Ms.Tiffany Huang | University of Auckland | 06-01-2020 to 28-02-2020 |
| 79 | Ms.Isobel Jane Hawkins | University of Auckland | 06-01-2020 to 28-02-2020 |
