DNB – ANAESTHESIA
Track Record of all the Candidates Registered with this Institution in Anaesthesia
Date of first recognition by NBE : 2005 (24-08-2005)
No. of candidates allowed per year : Three per year
Sl. No. | Year and candidates registered per year | Names of candidate | Date of Registration & Registration No. | Due date for appearing in final examination | Date of actual appearance in final theory exam and No. of attempt |
---|---|---|---|---|---|
1 | 2005-'06 | Dr. P. Bhuvana | 09/09/05 PR/Anaes/C/169/05 | Aug-08 | 2008. Unable to contact her since that time |
Dr. Viraj Naik Namshikar | 13/09/05 PR/Anaes/D/178/05 | Aug-07 | Passed. Jun 2009 (3 attempts) |
||
2 | 2006-'07 | Dr. Vishnu Mangal | 01/02/07 PR/Anaes/C/1/07 | -- | -- |
Dr. Alwin Lal S. | 01/02/07 PR/Anaes/D/2/07 | Jan 2009 | Dec 2009 Passed | ||
3 | 2009-'12 | Dr. Nadar Kranappu Solomon | 15/02/09 PR/TNDJH/09086ANS3 | Dec.2011 | December 2011 Passed |
4 | 2011 - '14 | Dr. Pataki Chetan Madhav | 30/04/11 101-41127-111-100800 | Dec 2013 | Passed Dec 2013 |
Dr. G. Rajashekar Reddy | 12/05/11 101-41127-111-100832 | Dec 2013 | Passed May 2014 |
||
5 | 2012 - '15 | Dr. Mohan N | 13/04/12 101-41127-121-104031 | Dec 2014 | Passed Dec 2015 |
Dr. Vijay Kumar Reddy | 14/04/12 101-41127-121-104033 | Dec 2014 | Passed | ||
6 | 2013 - '16 | Dr. R. Lavanya | 27/05/13 101-41127-131-107488 | Dec 2015 | Pass Dec 2015 |
Dr. A. Thoorika | 29/05/13 | - | Left to join another course in a Medical College. Dr. Srihari Joined instead | ||
Dr. R. Srihari | 16/10/2013, 101-41127-132-109150 | June 2016 | Passed June 2016 | ||
7 | 2013 - '15 | Dr. Mahendra Kumar S N. M | 03/10/2013 201-41127-132-108593 | 2015 | Passed Dec 2016 |
Dr. Tamgadge Sukeshini Mahendrapal | 03/10/2013, 201-41127-132-108318 | Dec 2015 | Passed Dec 2015 | ||
8 | 2014 - '16 | Dr. G. Geo Navin Jude | 10/02/2014 201-41127-141-109666 | Dec 2016 | Passed |
9 | 2015 – ‘18 | Dr. K.Rajasekhar | 101-41127-151-204975 20/05/2015 | Dec 2017 | Passed |
Dr.M.Pratyusha | 101-41127-151-204973 21/05/2015 | Dec 2017 | Passed | ||
10 | 2016 - '19 | Dr. Hari Prasad | 10/05/2016 101-41127-161-209355 | Dec 2018 | Passed |
Dr. Unnikrishnan C P, | 11/05/2016 101-41127-161-208832 | Dec 2018 | Passed | ||
11 | 2017 - '20 | Dr. Ambujam T.S | 15/06/2017 101-41127-171-213561 | Dec 2019 | Passed |
Dr. Syed Rubiya Sultana | 18/06/2017 101-41127-171-213562 | Dec 2019 | Passed | ||
Dr. Renjith I | 23/06/2017 101-41127-171-212881 | Dec 2019 | Passed | ||
12 | 2018 - 2021 | Dr. Annie T | 02/06/2018 101-41127-181-218785 | Dec 2020 | Still undergoing the course |
Dr. Satyanarayana Murthy B | 18/06/2018 101-41127-181-219620 | Dec 2020 | Still undergoing the course | ||
13 | 2019-2022 | Dr. Jesmine Little Flower.S. | 06/06/2019 101-41127-191-223330 | Dec 2021 | Still undergoing the course |
Dr. Sinchu Mary Babu | 06/06/2019 101-41127-191-222887 | Dec 2021 | Still undergoing the course | ||
2019-2022 Secondary Candidate | Dr. D. Nithya Priyadharsini | 06/06/2019 (Reg.No. awaited) | Dec 2021 | Still undergoing the course | |
14 | 2020-2023 | Dr.Dhanush P. | 29/06/2020 (Reg.no. awaited) | Dec 2022 | Still undergoing the course |
Dr.Ruby S. | 29/09/2020 (Reg.no. awaited) | Dec 2022 | Still undergoing the course |
If you would like to contact any of the above candidates for more information, please email us for their contact details.
Classes conducted by Prof.Dr Kannan M for Anaesthesia Registrars.
Classes conducted by Prof.Dr Kannan M for Anaesthesia Registrars.