Loading...

Dr.JEYASEKHARAN HOSPITAL & NURSING HOME
KP ROAD, NAGERCOIL, SOUTH INDIA 629003
An NABH accredited and ISO 9001:2015 & ISO 14001:2015 certified multispeciality hospital
Loading...

Post Graduate Training Track Record
Date of First Recognition by NBE
Candidates Allowed Per Year
Anaesthesia — Dr. Jeyasekharan Medical Trust
| Sl. No. | Year | Name of Candidate | Reg. No. / Date | Due Date | Date of Appearance & Attempts |
|---|---|---|---|---|---|
| 1 | 2005–'06 | Dr. P. Bhuvana | PR/Anaes/C/169/0509/09/05 | Aug-08 | 2008. Unable to contact her since that time |
| 2005–'06 | Dr. Viraj Naik Namshikar | PR/Anaes/D/178/0513/09/05 | Aug-07 | Passed. Jun 2009 (3 attempts) | |
| 2 | 2006–'07 | Dr. Vishnu Mangal | PR/Anaes/C/1/0701/02/07 | — | — |
| 2006–'07 | Dr. Alwin Lal S. | PR/Anaes/D/2/0701/02/07 | Jan 2009 | Passed. Dec 2009 | |
| 3 | 2009–'12 | Dr. Nadar Kranappu Solomon | PR/TNDJH/09086ANS315/02/09 | Dec.2011 | Passed. December 2011 |
| 4 | 2011–'14 | Dr. Pataki Chetan Madhav | 101-41127-111-10080030/04/11 | Dec 2013 | Passed. Dec 2013 |
| 2011–'14 | Dr. G. Rajashekar Reddy | 101-41127-111-10083212/05/11 | Dec 2013 | Passed. May 2014 | |
| 5 | 2012–'15 | Dr. Mohan N | 101-41127-121-10403113/04/12 | Dec 2014 | Passed. Dec 2015 |
| 2012–'15 | Dr. Vijay Kumar Reddy | 101-41127-121-10403314/04/12 | Dec 2014 | Passed | |
| 6 | 2013–'16 | Dr. R. Lavanya | 101-41127-131-10748827/05/13 | Dec 2015 | Passed. Dec 2015 |
| 2013–'16 | Dr. A. ThoorikaLeft to join another course in a Medical College. Dr. Srihari joined instead. | —29/05/13 | — | Left | |
| 2013–'16 | Dr. R. Srihari | 101-41127-132-10915016/10/2013 | June 2016 | Passed. June 2016 | |
| 7 | 2013–'15 | Dr. Mahendra Kumar S N. M | 201-41127-132-10859303/10/2013 | 2015 | Passed. Dec 2016 |
| 2013–'15 | Dr. Tamgadge Sukeshini Mahendrapal | 201-41127-132-10831803/10/2013 | Dec 2015 | Passed. Dec 2015 | |
| 8 | 2014–'16 | Dr. G. Geo Navin Jude | 201-41127-141-10966610/02/2014 | Dec 2016 | Passed |
| 9 | 2015–'18 | Dr. K. Rajasekhar | 101-41127-151-20497520/05/2015 | Dec 2017 | Passed |
| 2015–'18 | Dr. M. Pratyusha | 101-41127-151-20497321/05/2015 | Dec 2017 | Passed | |
| 10 | 2016–'19 | Dr. Hari Prasad | 101-41127-161-20935510/05/2016 | Dec 2018 | Passed |
| 2016–'19 | Dr. Unnikrishnan C P | 101-41127-161-20883211/05/2016 | Dec 2018 | Passed | |
| 11 | 2017–'20 | Dr. Ambujam T.S | 101-41127-171-21356115/06/2017 | Dec 2019 | Passed |
| 2017–'20 | Dr. Syed Rubiya Sultana | 101-41127-171-21356218/06/2017 | Dec 2019 | Passed | |
| 2017–'20 | Dr. Renjith I | 101-41127-171-21288123/06/2017 | Dec 2019 | Passed | |
| 12 | 2018–2021 | Dr. Annie T | 101-41127-181-21878502/06/2018 | Dec 2020 | Still undergoing the course |
| 2018–2021 | Dr. Satyanarayana Murthy B | 101-41127-181-21962018/06/2018 | Dec 2020 | Still undergoing the course | |
| 13 | 2019–2022 | Dr. Jesmine Little Flower S. | 101-41127-191-22333006/06/2019 | Dec 2021 | Still undergoing the course |
| 2019–2022 | Dr. Sinchu Mary Babu | 101-41127-191-22288706/06/2019 | Dec 2021 | Still undergoing the course | |
| 2019–2022 | Dr. D. Nithya PriyadharsiniSecondary Candidate | Reg. No. awaited06/06/2019 | Dec 2021 | Still undergoing the course | |
| 14 | 2020–2023 | Dr. Dhanush P. | Reg. No. awaited29/06/2020 | Dec 2022 | Still undergoing the course |
| 2020–2023 | Dr. Ruby S. | Reg. No. awaited29/09/2020 | Dec 2022 | Still undergoing the course |
Need Candidate Contact Details?
If you would like to contact any of the above candidates for more information, please email us for their contact details.
Classes conducted by Prof. Dr. Kannan M for Anaesthesia Registrars.