Loading...

Dr.JEYASEKHARAN HOSPITAL & NURSING HOME
KP ROAD, NAGERCOIL, SOUTH INDIA 629003
An NABH accredited and ISO 9001:2015 & ISO 14001:2015 certified multispeciality hospital
Loading...

Post Graduate Training Track Record
Date of First Recognition by NBE
Candidates Allowed Per Year
General Medicine — Dr. Jeyasekharan Medical Trust
| Sl. No. | Year | Name of Candidate | Reg. No. / Date | Due Date | Result |
|---|---|---|---|---|---|
| 1 | 2021–2024 | Dr. Daniel Sam Mathews | 111-41127-211-23307227/01/2022 | June.2024 | Passed Oct.2024 |
| 2 | 2021–2024 | Dr. Firdause A H | 111-41127-211-23341427/04/2022 | June.2024 | Passed Oct.2024 |
| 3 | 2022–2025 | Dr. Aravind L | 111-41127-221-24213321/10/2022 | June.2025 | Passed Oct.2025 |
| 4 | 2022–2025 | Dr. Sabaresh R | 111-41127-221-24356823/11/2022 | June.2025 | Passed Oct.2025 |
| 5 | 2023–2026 | Dr. Praveen M | 111-41127-231-25236605/09/2023 | — | Still undergoing the course |
| 6 | 2023–2026 | Dr. Prasant HA | 111-41127-231-25181205/10/2023 | — | Still undergoing the course |
| 7 | 2024–2027 | Dr. Celina Dominic | 111-41127-241-26619531/01/2025 | — | Still undergoing the course |
| 8 | 2024–2027 | Dr. Goutham P B | 111-41127-241-26620301/02/2025 | — | Still undergoing the course |
| 9 | 2025–2028 | Dr. Renisha Mary Pearl | 09/02/2026 | — | Still undergoing the course |
| 10 | 2025–2028 | Dr. Lakshmi Nandan | 11/02/2026 | — | Still undergoing the course |
Faculty & OPD details — Dr. Jeyasekharan Medical Trust
Dr. Ranjit Jeyasekharan
M.D. (Gen. Med.), D.M.R.D., F.C.C.P., FRCP (Lon.)
OPD Details
Room: OPD 10
Days: Monday to Saturday
Time: 9.00 am – 5.00 pm
Dr. Vijay A.
M.D. (Gen. Med.)
Need Candidate Contact Details?
If you would like to contact any of the above candidates for more information, please email us for their contact details.