Loading...

Dr.JEYASEKHARAN HOSPITAL & NURSING HOME
KP ROAD, NAGERCOIL, SOUTH INDIA 629003
An NABH accredited and ISO 9001:2015 & ISO 14001:2015 certified multispeciality hospital
Loading...

Post Graduate Training Track Record
Date of First Recognition by NBE
Candidates Allowed Per Year
General Surgery — Dr. Jeyasekharan Medical Trust
| Sl. (Batch) No. | Year | Name of Candidate | Reg. No. / Date | Due Date | Result |
|---|---|---|---|---|---|
| — | 1995 | Dr. C. Anand | Passed Aug.1998 | ||
| 1 | 2000 | Dr. Shaji S. Jaishis | PR/Surg/411/200105/01/2000 | — | Left |
| 2 | 2001 | Dr. T.A. Kumaresan | PR/SURG/49501/09/2001 | Aug-04 | Passed |
| 3 | 2003 | Dr. T. Vishnu Ponsingh | PR/SURG/10001/07/2004 | Jun-07 | Passed |
| 4 | 2006–'07 | Dr. Pradhan Mugdha Dileep | PR/Surg/C/141/06 | Jul.2009 | Passed |
| 5 | 2006–'07 | Dr. Diwakar R. Sharma | PR/Surg/C/9/07 | Feb.2010 | Passed |
| 6 | 2007–'08 | Dr. P. Manjunadh | PR/Surg/C/87/07 | Jul.2010 | Passed |
| 7 | 2007–'08 | Dr. Showkat Gani Faktoo | PR/Surg/C/88/07 | Jul.2010 | Passed |
| 8 | 2009–'12 | Dr. C. Nithila | PR/TNDJH/09059SUR3 | Dec.2011 | Passed |
| 9 | 2009–'12 | Dr. S. Elilnambi | PR/TNDJH/09122SUR3 | Jun.2012 | Passed |
| 10 | 2010–'13 | Dr. Prem Kumar Battina | PR/TNDJH/10070SUR3 | Dec.2012 | Passed |
| 11 | 2010–'13 | Dr. Mudireddy Ravindra Reddy | PR/TNDJH/10071SUR3 | Dec.2012 | Passed |
| 12 | 2011–'14 | Dr. Sharukh Sami | 112-41127-111-10079907/05/2011 | Dec.2013 | Passed |
| 13 | 2011–'14 | Dr. Pratyush Ranjan | 112-41127-111-10079706/05/2011 | Dec.2013 | Passed |
| 14 | 2012–'15 | Dr. Vivek Athunoori | 10/11/2012 | — | Left |
| 15 | 2012–'15 | Dr. T. Sivasankar | 112-41127-122-10556311/10/2012 | Dec.2014 | Passed |
| 16 | 2013–'16 | Dr. T. G. Vasanthraja | 27/05/2013 | — | Left |
| 17 | 2013–'16 | Dr. Umesh Sharma | —— | — | Left |
| 18 | 2013–'16 | Dr. Basil Mathew | 112-41127-132-10909415/10/2013 | June 2016 | Passed |
| 19 | 2013–'16 | Dr. G. Rajagopalan | 112-41127-132-10912018/10/2013 | June 2016 | Passed |
| 20 | 2014–'17 | Dr. K. Anand | 112-41127-142-20238903/10/2014 | June 2017 | Passed |
| 21 | 2014–'17 | Dr. Anup Rajeev Mannali | 112-41127-142-20240304/10/2014 | June 2017 | Passed |
| 22 | 2015–'18 | Dr. A. Sai Kishore | 112-41127-152-20628619/09/2015 | June 2018 | Passed |
| 23 | 2015–'18 | Dr. Nagella Pradeep Kumar Reddy | 112-41127-152-20628119/09/2015 | June 2018 | Passed |
| 24 | 2016–'19 | Dr. Sampath Kumar | 112-41127-162-20975326/09/2016 | June 2019 | Passed |
| 25 | 2016–'19 | Dr. Harikrishnan M | 112-41127-162-20974927/09/2016 | June 2019 | Passed |
| 26 | 2017–'20 | Dr. Gata Rangaswami | 112-41127-171-21346007/06/2017 | June 2020 | Passed April 2021 |
| 27 | 2017–'20 | Dr. Dadi Divya Ratnakumari | 112-41127-172-21484316/08/2017 | June 2020 | Passed April 2021 |
| 28 | 2017–'20 | Dr. Katla Vishnu Chandrika | 112-41127-172-21493802/10/2017 | June 2020 | Passed |
| 29 | 2018–'21 | Dr. S. Anandhasayanan | 112-41127-182-22106820/10/2018 | June 2021 | Passed Jun.2021 |
| 30 | 2018–'21 | Dr. C. R. Sarath Kumar | 112-41127-182-22105622/10/2018 | June 2021 | Passed Jun.2021 |
| 31 | 2020–'23 | Dr. S. Abinaya | 112-41127-201-22650029/06/2020 | June 2023 | Passed April 2024 |
| 32 | 2020–'23 | Dr. D. Priyadharshini | 112-41127-201-22929527/07/2020 | June 2023 | Passed |
| 33 | 2022–'25 | Dr. Vignu Vikash M | 112-41127-211-23526928/01/2022 | Oct.2024 | Passed Jan.2025 |
| 34 | 2022–'25 | Dr. Durai Kali Muthu B | 112-41127-211-23587028/01/2022 | Oct.2024 | Passed Jan.2025 |
| 35 | 2022–'25 | Dr. Nandhini M | 112-41127-211-23530223/02/2022 | Oct.2024 | Passed Jan.2025 |
| 36 | 2022–'25 | Dr. Nishant Pandey M | 112-41127-211-23691209/05/2022 | Oct.2024 | Passed Jan.2025 |
| 37 | 2022–'25 | Dr. Shrinidhi R J | 112-41127-221-24440525/10/2022 | — | Passed Dec.2025 |
| 38 | 2023–'26 | Dr. Santhosh Kumar | 112-41127-231-25164105/09/2023 | — | Still undergoing the course |
| 39 | 2023–'26 | Dr. Sandhiya R | 112-41127-231-25184105/10/2023 | — | Still undergoing the course |
| 40 | 2023–'26 | Dr. Abinesh M | 112-41127-231-25165604/10/2023 | — | Still undergoing the course |
| 41 | 2023–'26 | Dr. Sarwan Kumar Jha | 112-41127-231-25162428/12/2023 | — | Still undergoing the course |
| 42 | 2024–'27 | Dr. Jeane Kavya I | 112-41127-241-26452720/12/2024 | — | Still undergoing the course |
| 43 | 2024–'27 | Dr. Mohanraja M | 112-41127-241-26450821/12/2024 | — | Still undergoing the course |
| 44 | 2024–'27 | Dr. Purushothaman K | 112-41127-241-26454401/02/2025 | — | Still undergoing the course |
| 45 | 2024–'27 | Dr. Darshika Raj | 112-41127-241-26474403/03/2025 | — | Still undergoing the course |
| 46 | 2025–'28 | Dr. Rufas Arockiadass | 112-41127-251-27784311/02/2026 | — | Still undergoing the course |
| 47 | 2025–'28 | Dr. Kaniyampati Vaishnavi | 112-41127-251-27790911/02/2026 | — | Still undergoing the course |
| 48 | 2025–'28 | Dr. Prithvi Raj Gowda | 112-41127-251-27791611/02/2026 | — | Still undergoing the course |
| 49 | 2025–'28 | Dr. Nitesh Kumar | 12/03/2026 | — | Still undergoing the course |
Faculty & OPD details — Dr. Jeyasekharan Medical Trust
Dr. Sabu Jeyasekharan
M.S. (Gen.), Gastroenterologist
OPD Details
Room: OPD 2
Days: Monday, Wednesday, Friday
Time: 12.00 pm – 3.00 pm
Dr. Devaprasath Jeyasekharan
M.S. (Gen.), F.A.M.S. Urology, FRCS (Edin.)
OPD Details
Room: OPD 3
Days: Monday to Saturday
Time: 9.00 am – 4.00 pm
Dr. Nithila C.
M.B.B.S., DNB (Gen. Surg.)
OPD Details
Room: OPD 11
Mon – Sat: 9.00 am – 6.00 pm
Need Candidate Contact Details?
If you would like to contact any of the above candidates for more information, please email us for their contact details.