Loading...

Dr.JEYASEKHARAN HOSPITAL & NURSING HOME
KP ROAD, NAGERCOIL, SOUTH INDIA 629003
An NABH accredited and ISO 9001:2015 & ISO 14001:2015 certified multispeciality hospital
Loading...

Post Graduate Training Track Record
Date of First Recognition by NBE
Candidates Allowed Per Year
General Surgery — Dr. Jeyasekharan Medical Trust
| Sl. (Batch) No. | Year | Name of Candidate | Reg. No. / Date | Due Date | Result |
|---|---|---|---|---|---|
| 1 | 1995 | Dr. C. Anand | Passed Aug.1998 | ||
| 2 | 2001 | Dr. T.A. Kumaresan | PR/SURG/495.01/09/2001 | Aug-04 | Passed |
| 3 | 2003 | Dr. T. Vishnu Ponsingh | PR/SURG/10001/07/2004 | Jun-07 | Passed |
| 4 | 2006–'07 | Dr. Pradhan Mugdha Dileep | PR/Surg/C/141/06 | Jul-09 / Jun.2009 | Passed |
| 2006–'07 | Dr. Diwakar R. Sharma | PR/Surg/C/9/07 | Feb.2010 | Passed | |
| 5 | 2007–'08 | Dr. P. Manjunadh | PR/Surg/C/87/07 | Jul.2010 / Jun.2010 | Passed |
| 2007–'08 | Dr. Showkat Gani Faktoo | PR/Surg/C/88/07 | Jul.2010 / Jun.2011 | Passed | |
| 6 | 2009–'12 | Dr. C. Nithila | PR/TNDJH/09059SUR3 | Dec.2011 / Jun.2013 | Passed |
| 7 | 2009–'12 | Dr. S. Elilnambi | PR/TNDJH/09122SUR3 | Jun.2012 | Passed |
| 8 | 2010–'13 | Dr. Prem Kumar Battina | PR/TNDJH/10070SUR3 | Dec.2012 | Passed |
| 2010–'13 | Dr. Mudireddy Ravindra Reddy | PR/TNDJH/10071SUR3 | Dec.2012 | Passed | |
| 9 | 2011–'14 | Dr. Sharukh Sami | 112-41127-111-10079907/05/2011 | Dec.2013 | Passed |
| 2011–'14 | Dr. Pratyush Ranjan | 112-41127-111-10079706/05/2011 | Dec.2013 | Passed | |
| 10 | 2012–'15 | Dr. Vivek Athunoori | 10/11/12 | — | Left |
| 2012–'15 | Dr. T. Sivasankar | 112-41127-122-10556311/10/2012 | Dec.2014 | Passed | |
| 11 | 2013–'16 | Dr. T. G. Vasanthraja | 27/05/2013 | — | Left |
| 2013–'16 | Dr. Umesh Sharma | —— | — | Left | |
| 12 | 2013–'16 | Dr. Basil Mathew | 112-41127-132-10909415/10/2013 | June 2016 | Passed |
| 2013–'16 | Dr. G. Rajagopalan | 112-41127-132-10912018/10/2013 | June 2016 | Passed | |
| 13 | 2014–'17 | Dr. K. Anand | 112-41127-142-2023893/10/2014 | June 2017 | Passed |
| 2014–'17 | Dr. Anup Rajeev Mannali | 112-41127-142-2024034/10/2014 | June 2017 | Passed | |
| 14 | 2015–'18 | Dr. A. Sai Kishore | 112-41127-152-20628619/09/2015 | June 2018 | Passed |
| 2015–'18 | Dr. Nagella Pradeep Kumar Reddy | 112-41127-152-20628119/09/2015 | June 2018 | Passed | |
| 15 | 2016–'19 | Dr. Sampath Kumar | 112-41127-162-20975326/09/2016 | June 2019 | Passed |
| 2016–'19 | Dr. Harikrishnan M | 112-41127-162-20974927/09/2016 | June 2019 | Passed | |
| 16 | 2017–2020 | Dr. Gata Rangaswami | 112-41127-171-21346007/06/2017 | June 2020 | Course completed |
| 2017–2020 | Dr. Dadi Divya Ratnakumari | 112-41127-172-21484316/08/2017 | June 2020 | Course completed | |
| 2017–2020 | Dr. Katla Vishnu Chandrika | 112-41127-172-21493802/10/2017 | June 2020 | Course completed | |
| 17 | 2018–2021 | Dr. S. Anandhasayanan | 112-41127-182-22106820/10/2018 | June 2021 | Still undergoing the course |
| 2018–2021 | Dr. C. R. Sarath Kumar | 112-41127-182-22105622/10/2018 | June 2021 | Still undergoing the course | |
| 18 | 2020–2023 | Dr. Abinaya S. | Reg. no. awaited29/06/2020 | Dec 2022 | Still undergoing the course |
| 2020–2023 | Dr. Priyadharshini D. | Reg. no. awaited27/07/2020 | Dec 2022 | Still undergoing the course |
Need Candidate Contact Details?
If you would like to contact any of the above candidates for more information, please email us for their contact details.