RADIODIAGNOSTICS
The department of Radiology has the following equipments/ facilities:
S.No | Equipment | Brand | Model |
---|---|---|---|
CT SCAN MACHINE | |||
1. | CT Scan | Wipro GE | Revolution ACTS |
X-RAY MACHINES | |||
1. | 400mA HF X-ray machine with floating table | Wipro GE | HF Advantage |
2. | 400mA HF X-ray machine with simplex table | Wipro GE | HF Advantage |
3. | 60mA mobile X-Ray machine HF | Siemens | M.M.2.5. |
4. | 60mA mobile X-Ray machine HF | Siemens | M.M.2.5. |
CR MACHINES | |||
1. | Reader | Konica Minolta | REGIOUS 110 |
2. | Reader | Care Stream | Classic CR |
3. | Printer | Konica Minolta | DRY PRO 793 |
4. | Printer | Care Stream | Dry VIEW 6850 |
5. | Printer | AGFA | DRYSTAR |
MAMMOGRAM | |||
1. | Mammogram | Siemens | Mammo Mat 3000 |
SONOLOGY & CARDIOLOGY | |||
1. | USG with colour Doppler | Wipro GE | Volusion 730 PRO |
2. | USG with colour Doppler | Wipro GE | Volusion 730 PRO |
3. | Mobile Scan machine | Mindray | DP6600 |
4. | Mobile Scan machine | Mindray | DP6600 |
ECHO | |||
1. | Echo with colour doppler | Wipro GE | VIVID 9 |
2. | Mobile Echo | Mindray | E5 |
3. | TMT MACHINE | ||
4. | TMT | EC Medicals | 900XL Concept |
1. | ECG | BPL | CARDIAC 9108 |
2. | ECG (x3) | BPL | CARDIAC 8108R |
3. | ECG | BPL | CARDIAC 61087 |
C-ARM | |||
1. | C-ARM (DSOR) | BET Medicals | PMK17 |
2. | C-ARM (USOR) | ALLENGERS | H749R |
Location |
MAIN BLOCK - GROUND FLOOR |
MEDICAL TEAM |
HEAD OF DEPARTMENT: MR.Y.KINGSTON |
MS.A.PREMA AJITHA KUMARI |
MS.D.JOE SUTHERALAL |
MS.C.SUJA RANI |
MS.M.RENJITHAM |
MS.G.FLOWER RANI |
MS.D.VIMALA RANI |
ABISHA.S |
AHISHIYA.A. |
JESPER SAMUEL.J |
NISHA.N |
SAJITHA.M |
SANTHIYA.K |
SASIKALA.G |
SHERLIN.S |
SIVA.P |
SINDHU RANI.S |
SUJA RANI.C |
USHA RANI.K |
CT SCAN STAFF: |
MR.P.JEBAKUMAR |