DNB – GENERAL SURGERY
Track Record of all the Candidates Registered with this Institution in General Surgery
Date of first recognition by NBE : 1991 ( 11-04-1991) / 2003 (09-06-2003)
No. of candidates allowed per year : Three per year
Sl. (Batch) No. | Year | Name of candidate | Date of Registration | Due date for appearing in final examination | Final result pass/ fail in the final exam |
---|---|---|---|---|---|
1 | 1995 | Dr. C. Anand | Passed Aug.1998 | ||
2 | 2001 | Dr. T.A. Kumaresan | PR/SURG/495. 01/09/2001 | Aug-04 | Passed |
3 | 2003 | Dr. T. Vishnu Ponsingh | PR/SURG/100 01/07/2004 | Jun-07 | Passed |
4 | 2006-‘07 | Dr. Pradhan Mugdha Dileep | PR/Surg/C/141/06 | Jul-09 | Passed Jun.2009 |
Dr. Diwakar R. Sharma | PR/Surg/C/9/07 | Feb.2010 | Passed | ||
5 | 2007-‘08 | Dr. P. Manjunadh | PR/Surg/C/87/07 | Jul.2010 | Passed Jun.2010 |
Dr.Showkat Gani Faktoo, | PR/Surg/C/88/07 | Jul.2010 | Passed Jun.2011 |
||
6 | 2009-‘12 | Dr. C. Nithila | PR/TNDJH/09059SUR3 | Dec.2011 | Passed Jun.2013 |
7 | 2009-‘12 | Dr. S. Elilnambi | PR/TNDJH/09122SUR3 | Jun.2012 | Passed Jun.2012 |
8 | 2010-'13 | Dr. Prem Kumar Battina | PR/TNDJH/10070SUR3 | Dec.2012 | Passed Dec.2012 |
Dr. Mudireddy Ravindra Reddy | PR/TNDJH/10071SUR3 | Dec.2012 | Passed | ||
9 | 2011-'14 | Dr. Sharukh Sami | 112-41127-111-100799 07/05/2011 | Dec.2013 | Passed Dec.2013 |
Dr. Pratyush Ranjan | 112-41127-111-100797 06/05/2011 | Dec.2013 | Passed Dec.2013 |
||
1 0 | 2012-'15 | Dr. Vivek Athunoori | 10/11/12 | - | Left |
Dr. T. Sivasankar | 112-41127-122-105563 11/10/2012 | Dec.2014 | Passed Dec.2014 |
||
11 | 2013-'16 | Dr. T. G. Vasanthraja | 27/05/2013 | Left | |
Dr.Umesh Sharma | - | - | Left | ||
12 | 2013-'16 | Dr. Basil Mathew | 112-41127-132-109094 15/10/2013 | June 2016 | Passed |
Dr. G. Rajagopalan | 112-41127-132-109120 18-10-2013 | June 2016 | Passed | ||
13 | 2014-'17 | Dr. K.Anand | 112-41127-142-202389 3/10/2014 | June 2017 | Passed |
Dr.Anup Rajeev Mannali | 112-41127-142-202403 4/10/2014 | June 2017 | Passed | ||
14 | 2015-'18 | Dr. A. Sai Kishore | 112-41127-152-206286 19/09/2015 | June 2018 | Passed |
Dr. Nagella Pradeep Kumar Reddy | 112-41127-152-206281 19/09/2015 | June 2018 | Passed | ||
15 | 2016-'19 | Dr. Sampath Kumar | 112-41127-162-209753 26/09/2016 | June 2019 | Passed |
Dr. Harikrishnan M | 112-41127-162-209749 27/09/2016 | June 2019 | Passed | ||
16 | 2017-2020 | Dr. Gata Rangaswami | 112-41127-171-213460 07/06/2017 | June 2020 | Course completed |
Dr.Dadi Divya Ratnakumari | 112-41127-172-214843 16/08/2017 | June 2020 | Course completed | ||
Dr.Katla Vishnu Chandrika, | 112-41127-172-214938 02/10/2017 | June 2020 | Course completed | ||
17 | 2018-2021 | Dr. S. Anandhasayanan | 112-41127-182-221068 20/10/2018 | June 2021 | Still undergoing the course |
Dr. C. R. Sarath Kumar | 112-41127-182-221056 22/10/2018 | June 2021 | Still undergoing the course | ||
18 | 2020-2023 | Dr.Abinaya S. | 29/06/2020 (Reg.no. awaited) | Dec 2022 | Still undergoing the course |
2020-2023 | Dr.Priyadharshini D. | 27/07/2020 (Reg.no. awaited) | Dec 2022 | Still undergoing the course |
If you would like to contact any of the above candidates for more information, please email us for their contact details.