| S.No | Name | Qualifications | Timing | Available Days |
|---|---|---|---|---|
| 1 | Dr. Adolph Leo P. | M.B.B.S. | ||
| 2 | Dr. Subina S. | M.B.B.S. | 8.30 am - 6.00 pm | All Days |
| 3 | Dr. Abijith P. | M.B.B.S. | 8.30 am - 6.00 pm | All Days |
| 4 | Dr. Dhanya Meenu S.K. | M.B.B.S. | 8.30 am - 6.00 pm | All Days |
| 5 | Dr. Sabarivasan P. | M.B.B.S. | 8.30 am - 6.00 pm | All Days |
| 6 | Dr. Deepthi N John | M.B.B.S. | 8.30 am - 6.00 pm | All Days |
| 7 | Dr. Boffin Steeve S. | M.B.B.S. | 8.30 am - 6.00 pm | All Days |
| 8 | Dr. Gayathri I. | M.B.B.S. | 8.30 am - 6.00 pm | All Days |
